EZ-up Canopy
An EZ-up is a small, lightweight, collapsible-frame fabric canopy. This style provides shelter and protection from light rain. It is typically a do-it-yourself rental that can be erected and removed quickly.
Size | Stakes | Side Poles | Center poles |
10 x 10 Tent, All White | 0 | 4 | 0 |
Frame Tent
A frame tent has a metal frame and no center poles. The advantage of a Frame tent is that they allow for maximum usage of space under the tent top by eliminating the need for center poles. This allows for the full square footage of the tent to be utilized allowing more options for how you layout your event. Frame tents are great for weddings, trade show exhibits, graduations, parties and many other events which may require a party tent. Frame Tents can be weighted and be placed over hard surfaces as well.
Size | Weights | Side Poles | Square Ft. |
10 x 10 Frame, All White | 4 | 4 | 100sq ft |
10 x 20 Frame, All White | 6 | 6 | 200sq ft |
10 x 30 Frame, All White | 8 | 8 | 300sq ft |
10 x 40 Frame, All White | 10 | 10 | 400sq ft |
10 x 50 Frame, All White | 12 | 12 | 500sq ft |
15 x 15 Frame, All White | 4 | 4 | 225sq ft |
20 x 20 Frame, All White | 6 | 8 | 400sq ft |
20 x 30 Frame, All White | 8 | 10 | 600sq ft |
20 x 40 Frame, All White | 10 | 12 | 800sq ft |
30 x 30 Frame, All White | 8 | 10 | 900sq ft |
30 x 45 Frame, All White | 10 | 12 | 1350sq ft |
30 x 60 Frame, All White | 12 | 14 | 1800sq ft |
30 x 75 Frame, All White | 12 | 16 | 2250sq ft |
30 x 90 Frame, All White | 14 | 18 | 2700sq ft |
30 x 105 Frame, All White | 16 | 20 | 3150sq ft |
30 x 120 Frame, All White | 18 | 22 | 3600sq ft |
Pole Tent
A heavy-duty tent supported by poles around the perimeter and in the center. Pole tents provide a traditional look and feel to any event. With their high peek ceiling Pole tents need to be staked into the ground and therefor are not suitable on concrete or asphalt surfaces (unless we can stake into the hard surface) are great as party tents, carnival tents or any outdoor event.
Size | Stakes | Side Poles | Center poles |
20 x 20 Pole, All White | 12 | 8 | 1 |
20 x 30 Pole, All White | 14 | 10 | 2 |
20 x 40 Pole, All White | 16 | 12 | 2 |
30 x 30 Pole, All White | 20 | 16 | 1 |
30 x 45 Pole, All White | 22 | 18 | 2 |
40 x 40 Pole, All White | 32 | 24 | 1 |
40 x 60 Pole, All White | 38 | 30 | 2 |
40 x 80 Pole, All White | 44 | 36 | 3 |
40 x 100 Pole, All White | 50 | 42 | 4 |
40 x 120 Pole, All White | 56 | 48 | 5 |
40 x 140 Pole, All White | 62 | 54 | 6 |
40 x 160 Pole, All White | 68 | 60 | 7 |
60 x 60 Pole, All White | 72 | 24 | 4 |
60 x 70 Pole, All White | 78 | 26 | 6 |
60 x 80 Pole, All White | 84 | 28 | 6 |
60 x 90 Pole, All White | 90 | 30 | 8 |
60 x 110 Pole, All White | 108 | 36 | 8 |
Festival Tent
Primarily used for festival booths, our 10 x 10 festival tents have a built in table on 3 sides to serve customers. Also make a great tent for food vendors or a bar tent for a large event.
Size | Stakes | Side Poles | Center poles |
10 x 10 Tent, All White with red table | 0 | 4 | 0 |
Delivery and Installation:
We require delivery and installation of all tents except the EZ UP. If you are unsure of what size tent you need for your event call us to discuss your project, request an on-site evauation or use our tent planning tools to help find the perfect tent for your event. For delivery fees or use our Delivery Calculator to calculate your delivery costs. All Tent Prices are subject to change based on an on-site evaluation. Permit Costs may apply.